| Customization: | Available |
|---|---|
| Container Size: | 12192mm(L)*2438mm( W)*2591mm(H) |
| Weight: | 22 Ton |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| 20FT/40FT Container Energy Storage System | ||
| Rated output power | 500KW/1000KW/2000KW | |
| Rated capacity | 1000KWH/2000KWH/4000KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid discharge mode | Rated voltage | 380V |
| Voltage range | 380±15%V | |
| Rated frequency | 50Hz | |
| Frequency range | 47.5~51.5Hz | |
| Total current waveform distortion rate(THD) |
<5% | |
| Output power factor | ≥0.99 | |
| Isolated network operation mode | Rated voltage | 380V |
| Voltage accuracy | <±3% | |
| Output voltage distortion | <5% | |
| Rated output frequency | 50±2%Hz | |
| Voltage transition range | <10% | |
| Can withstand three - phase load imbalance | 100% | |
| Grid-connected charging operation mode | Rated voltage | 400V |
| Voltage range is allowed | 380±15%V | |
| Frequency range | 47.5~51.5HZ | |
| Power factor | ≥0.99(absolute value) | |
| Noise | <70dB | |
| IP GRADE | IP54 | |
| External communication | Ethernet | |
| Dimension | 12192mm(L)*2438mm( W)*2591mm(H) | |
| Weight | 22 Ton | |

